Prof ewurama addy biography books
•
Marian Ewurama Addy
Marian Ewurama Addy
Ein sex anaa gender | female | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country wey e credit to citizen | Ghana | |||||||||||||||||||||||
Name flat native language | Marian Ewurama Addy | |||||||||||||||||||||||
Name wey dem give am | Marian | |||||||||||||||||||||||
Family name | Addy | |||||||||||||||||||||||
Ein look at of birth | 7 February 1942 | |||||||||||||||||||||||
Place dem intelligent am | Saltpond | |||||||||||||||||||||||
Date wey edie | 14 Jan 2014 | |||||||||||||||||||||||
Place wey edie | Korle Bu Teaching Hospital | |||||||||||||||||||||||
Manner of death | natural causes | |||||||||||||||||||||||
Cause appreciate death | illness | |||||||||||||||||||||||
Date revenue burial title holder cremation | 1 Stride 2014 | |||||||||||||||||||||||
Place wey dem consign to oblivion am | Saltpond | |||||||||||||||||||||||
Spouse | Ebenezer Addy | |||||||||||||||||||||||
Languages edey be in contact, rep anaa sign | English, Twi, Fante | |||||||||||||||||||||||
Ein occupation | university teacher, biochemist | |||||||||||||||||||||||
Field for work | biochemistry, herbalism | |||||||||||||||||||||||
Employer | University cue Ghana | |||||||||||||||||||||||
Position ehold | president | |||||||||||||||||||||||
Educate for | Pennsylvania State of affairs University, Campus of Ghana, Holy Youngster High High school, Ghana, Hear Monica's Superior High School | |||||||||||||||||||||||
Academic degree | master's rank, doctorate, bachelor's degree | |||||||||||||||||||||||
Work location | Accra | |||||||||||||||||||||||
Notable work | Ghana Municipal Science come to rest Maths Quiz | |||||||||||||||||||||||
Member of | Ghana Institution of Music school and Sciences | |||||||||||||||||||||||
Award e receive | Kalinga Prize, Gentleman of picture Ghana Institution of Subject a • Marian Ewurama Addy facts for kids
Marian Ewurama AddyFGA OV (née Cole; 7 February 1942 – 14 January 2014) was a Ghanaianbiochemist and the first Host of the National Science and Maths Quiz. The first Ghanaian woman to attain the rank of full professor of natural science, Addy became a role model for school girls and budding female scientists on the limitless opportunities in science, technology, engineering and mathematics (STEM) disciplines. Marian Addy was also a Fellow of the Ghana Academy of Arts and Sciences, elected in 1999. In the same year, she was awarded the UNESCO Kalinga Prize for the Popularization of Science. Early life and educationEwurama Addy was born 7 February 1942 in Nkawkaw in the Eastern Region of Ghana, to Samuel Joseph Cole and Angelina Kwo • Obsequies - Late Prof. Marian Ewurama AddyOpen in a new tab With gratitude to God for a life well spent, the African Journal of Traditional Complementary and Alternative Medicines (AJTCAM), announces the death of our distinguished member of the Editorial Board, Late Prof. (Mrs.) Marian Ewurama Addy, a professor of biochemistry whose sad event occurred on the 14th day of January, 2014, at the age of 72 years. Until her death, Late Prof. Marian E. Addy was a founding member and first executive secretary of West African Network of Natural Products Research Scientists (WANNPRES); Chairperson of many Scientific Organizations (Ghanaian and International), Advisory Boards and various profound Committees on Health and Scientific Projects (PCPC, WAHO/WHO/FRO, WABPTEX, etc.); Outstanding International Organizations, of which (WANNPRES), is one of such. She is survived by husband, and two daughters. We pray the Almighty to grant her gentle soul eternal rest, and comfort to all she left behind. Editors-in-Chief Tribute in the Memory of Professor Marian Ewurama AddyIt is with profound sadness that I received the news of the death of Prof. Marian Addy, an eminent Ghanaian Biochemist, and Plant Medicine Research Scientist on the 14th day of January 2014, at 72 years. My |