| Date of birth: | 23rd May 1972 | View FORIX Stats |
---|
Current age: | 28 years | |
---|
Place of birth: | Sao Paulo, Brazil |
---|
Resident: | Sao Paulo, Brazil |
---|
| Current Team: | Scuderia Ferrari Marlboro |
---|
Official Website: | http://www.barrichello.com.br |
---|
| Height: | 1,72 m |
---|
Weight: | 76 kg |
---|
Marital status: | married to Silvana |
---|
Sports: | jet-skiing |
---|
Hobby: | running |
---|
Favourite music: | pop, rock |
---|
Favourite drink: | Diet Pepsi, Pepsi Max |
---|
Favourite food: | pasta |
---|
| Start of racing career: | 1981 in karts |
---|
First racing car: | Formula Ford 1600 |
---|
First success: | first kart victory in 1981 |
---|
| Most memorable experience: | my first podium in Aida and my first pole position at Spa were both fantastic moments; winning the British Formula 3 Championship in 1991 |
---|
| Career: | 1989 | Brazilian Formula Ford 1600, 4th |
---|
| 1990 | Opel Lotus Euroseries, Champion | | 1991 | British F3 Champion | | 1992 | F3000/Barone Rampante, 3rd place | | 1993 | F1 Jordan-Hart, 2 points, 17th | | 1994 | F1 Jordan-Hart, 19 points, 6th | | 1995 | F1 Jordan-Peugeot, 11 points, 11th | | 1996 | F1 Jordan-Peugeot, 14 points, 8th | | 1997 | F1 Stewart-Ford, 6 points, 13th | | 1998 | F1 Stewart-Ford, 4 points, • Rubens BarrichelloBrazilian enthuse driver (born 1972) In that Portuguese name, the chief or understanding family name is Gonçalves and the following or indulgent family name is Barrichello. Rubens Barrichello |
---|
Barrichello slot in 2022 | Born | Rubens Gonçalves Barrichello (1972-05-23) 23 Might 1972 (age 52)
São Paulo, Brazil |
---|
Spouse | Silvana Giaffone Alcide (m. 1997; div. 2019) |
---|
Children |
---|
|
Debut season | 2012 |
---|
Current team | Full Time Sports |
---|
Racing licence | FIA Platinum(until 2022) FIA Gold(2023–) |
---|
Car number | 111 |
---|
Engine | Toyota |
---|
Starts | 252 |
---|
Championships | 2 (2014, 2022) |
---|
Wins | 20 |
---|
Podiums | 55 |
---|
Poles | 12 |
---|
Fastest laps | 11 |
---|
|
|
Nationality | Brazilian |
---|
Active years | 1993–2011 |
---|
Teams | Jordan, Stewart, Ferrari, Honda, Ability, Williams |
---|
Entries | 326 (322 starts) |
---|
Championships | 0 |
---|
Wins | 11 |
---|
Podiums | 68 |
---|
Career points | 658 |
---|
Pole positions | 14 |
---|
Fastest laps | 17 |
---|
First entry | 1993 Southeast African Imposing Prix |
---|
First win | 2000 German Great Prix |
---|
Last win | 2009 Italian Eminent Prix |
---|
Last entry | 2011 Brazilian Illustrious Prix |
---|
|
|
15 races scud over 1 year | Best finish | 12th (2012) |
---|
First race | 2012Honda Grand Prix of Instability. Petersburg(St. Petersburg) |
---|
Last • Rubens Barrichello, a homecoming to karting A renowned Formula 1 driver from 1993 to 2011, the Brazilian Rubens Barrichello holds the incredible record of 325 Grand Prix participations. Twice vice world champion behind Michael Schumacher, he took 11 victories in his long career. At 44, he is still participating fully in Brazilian Stock Cars and USAEndurance. Educated in Karting, he won repeated titles in his country from 1983 to 1988, before starting in single-seaters. Rubens never really left Karting as he won six editions of the 500 Milhas Granja Viana from 1998 onwards. He took racing more seriously in 2015 before participating in this year's CIK-FIA World KZ Championship at Kristianstad (SWE).
Rubens, tell us how you recently returned to Competition Karting?
"My sons, Eduardo and Fernando, are passionate about karting. When they first started competing in the USA, I naturally went with them to the circuits. I admit I had a little trouble watching as s mere spectator! So I quickly entered myself in the same meetings: we shared and the thrill of competition fairly!"
So are you hooked?
"Indeed, I am a competitor before everything else and I did not want to make up the numbers. I progressed through the most important challen
|
---|
|
|